Oldsmobile Silhouette (1997) – fuse box diagram
Year of production: 1997
Instrument Panel Fuse Block

fuse box diagram –
instrument panel
| Circuit brealers | Circuity |
| FRT HVAC HI BLWR | Blower Motor Res |
| HEADLAMP | DRL Control Module, Headlamp Dimmer Switch and Headlamp Switch |
| PWR SEATFSD | 6-way Power Seat(s) and Rear Side Door Actuator Motor |
| PWR WDO/RR VENT | Front Power Windows |
| Fuses | Circuity |
| ABS SOL | LH and RH Front Brake Solenoid Valve |
| ABS/TCS IGN | Electronic Brake Control Relay and EBTCM |
| BCM PRGRM | Body Control Module (BCM |
| CIGARDLC | Cigarette Lighter and Data Link Connector (DLC) |
| CRUISE | Cruise Control Module, Switch and Release Switch |
| CTSY LAMP | BCM |
| DRL | DRL Control Module |
| ELC | Electronic Level Control (ELC) Air Compressor and ELC Relay |
| ELEC PRNDL | Instrument Cluster to PRNDL Indicators |
| FRT HVAC LOW/MED BLWR | Heater-A/C Control |
| FRT PWR SCKT | Front Electric Accessory Plug Housing |
| FRT WPR/WSHR | Windshield Wiper/Washer Motor and Switch |
| HAZARD | Turn Signal Switch |
| HVAC/DRL | Air Recirculation Motor, DRL Control Module, Heater-A/C Control, Temperature Door Actuator (Front) and Rear Window Defogger Relay |
| IGN 1 | ELC Sensor, BCM, Electronic Brake Control Indicator Lamp Driver Module, Instrument Panel Cluster, Rear Side Door Actuator Motor, Rear Window Wiperwasher and Multifunction Switch (Foglamp Switch/TCS Enable Switch) and Stoplamp/Torque Converter Clutch (TCC) Switch |
| MALL/RADIO/DIC | BCM, Driver Information Display, Radio and Radio Rear Speaker Amplifier |
| PCM | IGN MAIN Relay and PCM |
| PSD | Rear Side Door Actuator Motor |
| PWR LOCK | BCM |
| PWR MIRROR | Power Remote Control Mirror Switch |
| PWR QTR VENT | Interior Lamps and Multifunction Switch (Power Vent Switch |
| RR HVAC | Rear Blower Motor, Rear Heater-A/C Control, and Temperature Door Actuator (Rear) |
| RR DEFOG | Rear Window Defogger Relay |
| RR PWR SCKT | Rear Electric Accessory Plug Housing |
| RR WPR/WSHR | Rear Window Wiper Motor, Rear Window Wiper/Washer and Multifunction Switch (Rear Window Wiper/Washer Switch) |
| SIR | Inflatable Restraint Control Module |
| STOP LAMP | Stoplamp Switch to Sto |
| SUNROOF | Sunroof Control Module |
| SWC ACCY | Steering Wheel Radio Control Switches |
| SWC BACKLIGHT | Steering Wheel Radio Control Switches (Illumination) |
| T/SIG | Turn Signal Switch |
Underhood Fuse and Relay Center
This fuse and relay center is located in the engine compartment, in front of the windshield washer fluid reservoir.

fuse box diagram –
under hood fuse and relay center
| Maxi Fuse | Circuity | |
| 1 | COOL FAN 2 | Coolant Fans |
| 3 | HEADLAMP | Circuit Breakers: FRT HVAC HI BLWR, and HEADLAMP Fuses (VP): HAZARD and STOPLAMP |
| 4 | BATT MAIN 2 | Circuit Breaker: PWR SEAT/PSD. Fuses (UP): ELC and RR DEFOG |
| 5 | IGN MAIN 1 | Ignition Switch to Fuses (UP): ABS/TCS IGN, CRUISE, DRL, ELEC PRNDL, IGN 1, PSD, SIR, T/SIG and PCM [IGN MAIN Relay (Underhood Electrical Center Fuses: A/C INJ, TCC)] CLU, ELEK |
| 6 | COOL FAN I | Coolant Fans |
| 7 | BATT MAIN 1 | Fuses (IP): ABS MDL BATT, CIGARIDLC, CTSY LAMP, FRT PWR SCKT, PWR LOCK, PWR MIRROR and RR PWR SCKT |
| Mini Fuse | Circuity | |
| 18 | INJ | Fuel Injectors 1-6 |
| 21 | IGNI-UH | Evaporative Emissions (EVAP) Canister Purge Valve, EVAP Canister Vacuum Switch, Heated Oxygen Sensors #1 and #2, Linear Exhaust Gas Recirculation (EGR) Valve, Mass Air Flow (MAF) Sensor and Powertrain Control Module (PCM) Ignition Control (IC) Module |
| 27 | B/U LAMP | Transaxle Range Switch to Back-up Lamps |
| 28 | A/C CLU | A/C CLU to A/C Compressor Clutch Oil |
| 29 | RADIO | Driver Information Display, Heater A/C Control, Radio, Rear Side Door Actuator Motor, Remote Control Door Lock Receiver (RCDLR), Security Indicator Lamp and Theft Deterrent Shock Sensor |
| 30 | ALT SENSE | Generator |
| 31 | TCC | Automatic Transaxle (Torque Converter Clutch Solenoids) Stoplamp Switch to PCM |
| 32 | FUEL PUMP | Fuel Pump Relay |
| 33 | ECM SENSE | Powertrain Control Module (PCM) |
| 35 | FOG LP | Fog Lamp Relay |
| 36 | HORN | Horn Relay |
| 37 | PARK LP | Daytime Running Lamps (DRL) Control Module, Headlamps Switch Theft Deterrent Relay to Headlamps |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
