Honda Accord (2008)- fuse box diagram
Year of production: 2008
Driver Under-dash fuse/relay box
Fuse to components index
Fuse number | Fuse name | Ampere rating [A] | Component or Circuit protected | Notes |
1 | — | — | — | |
2 | — | — | — | |
3 | WASHER | 15 | Windshield Washer Relay | |
4 | WIPER | 7,5 | Windshield Wiper Relay | |
5 | METER | 7,5 | A/T Revers Diode A (A/T), A/T Reverse Relay (A/T). Automatic Dimming Inside Mirror Connector (Option Connector) (Honda Accessory 1), Automatic Dimming Inside Mirror (Automatic Dimming Inside Mirror), Back-up Light Switch (M/T), Drivers MICU, Electrical Compass Unit (Electrical Compass), Gauge Control Module, Passenger’s MICU, Shift Lock Solenoid (A/T), TMPS Control Unit | |
6 | ABS/VSA | 7,5 | ABS Modulator – Control Unit (ABS), VSA Modulator Control (VSA), Yaw Rate-Lateral Acceleration Sensor (VSA) | |
7 | ACG | 15 | ACM Comtrol Relay (V6, A/T), Alternator, Brake Pedal Position Switch, CMP Sensor A (L4), ECM/PCM (V6), ELD Unit, Engine Mount Control Solenoid Valve (L4; L6; M/T), Engine Mount Control Unit (V6, A/T), EVAP Canister Purge Valve, Reverse Lockout Solenoid (V6, M/T), Secondary HO2S (L4) | |
8 | STS | (7,5) | ECM/PCM | V6 |
9 | FUEL PUMP | 20 | ECM/PCM, Fuel Pump Relay, Immobilizer – Keyless Control Unit | |
10 | VB SOL | (10) | ECM/PCM | A/T |
11 | SRS | 10 | SRS Unit | |
12 | ODS | 7,5 | Hazrd Warrnig Switch (USA, Canada), ODS Unit, SRS Unit | |
13 | — | — | — | |
14 | ACM | (10) | ACM Control Relay | V6:A/T |
15 | DRL | 7,5 | Driver’s MICU | |
16 | A/C | 7,5 | A/C Compressor Clutch Relay, A/C Condenser Fan Relay (V6), A/C Diode A, Audio-HVAC, Sub Display Unit, Blower Motor Relay, Climate Control Uni (Climate Control), Drivers Climate Control Switch, (Navigator), Drivers Seat Heater Switch (Seat Heaters), Fan Control Relay (V6), Front Passenger’s Climate Control Switch (Navigator), Front Passenger;s Seat Heater Switch (Seat Heaters), HVAC Control Unit (Manual A/C), Power Mirror Switch, Power Window Master Switch, Radiator Fan Relay (L4), Rear Window Deffoger Relay, Recirulation Control Motor (Manual A/C, 4-door A/T) | |
17 | ACC KEY LOCK | 7,5 | Driver’s MICU | |
18 | ACCESARY | 7,5 | Audio Unit, Cigarette Lighter Relay (Mexico, Latin America, Argentina) Console Accessory Power Seocket Relay, Front Accessory Power Socket Relay (USA, Canada), HandsFreeLink Control Unit (Navigation(, Ignitation Key Switch/Key Light (A/T), Interface Dial (Navigation), Microphone (Navigation), Navigation Display Unit (Navigation), Navigation Unit (Navigation) | |
19 | DR P/SEAT (SLIDE) | (20) | Driver’s Power Seat Adjustment Switch | Drivers Power Seat |
20 | MOON ROOF | (20) | Moonroof Control Unit | Moonroof |
21 | DR P/SEAT (REC) | (20) | Left Power Seat Adjustment Switch | Drivers Power Seat |
22 | P/W L REAR | (20) | Left Rear Power Window Relay | 4-Door |
23 | FR ACC SOCKET | 15 | Cigarette Lighter Relay (Mexico, Latin America, Argnetina), Front Accessory Power Socket Relay (USA, Canada) | |
24 | P/W DR | 20 | Power Window Master Switch | |
25 | DOOR LOCK DR | 10 | Driver’s Door Unlock Relay, Door Lock Relay, Door Unlock Relay, Trunk Lid Opener relay | |
26 | FR FOG L | (10) | Driver’s MICU (automatic Lighting), Fog Light Connector B (Honda Accessory), Fog Light Relay (Without Automatic Lightin), Left Fog Light (Factory) | Foglamps |
27 | SMALL (EXTR) L | 10 | Driver’s MICU (Automatic Lighting), Left Brake Light/Taillight, Left Front Parking Light (Latin America, Argentina), Left Front side Marker Light (USA, Canada, Mexico), Left Front Turn Signal/Parking Light (USA, Canada, Mexico), Left License Plate Light (4-door), License Plate Light (2-door), Right Brake Light/Taillight, Right License Plate Light (4-door), Taillight Relay (without Automatic Lighting) | |
28 | H/L L HI | 10 | Driver’s MICU, Left Headlight (Connector B) | |
29 | TMPS | 7,5 | TMPS Control Unit | TMPS |
30 | H/L L LO | Driver’s MICU, Left Headlight (Connector A) | ||
31 | — | — | — |
Connector to fuse/relay box index
Ref | Socket | Cavites | Connects to | Note |
1 | A | — | — | |
2 | B | 2 | Dashboard Wire Harness | |
3 | C | 5 | Dashboard Wire Harness | USA, Canada |
4 | Front Accessory Power Socket Relay | 4 | Mexico, Latin America | |
4 | Cigarette Lighter Relay | 4 | Argentina | |
5 | Starter Cut Relay | 4 | ||
6 | K (MICU Services Check Connector) | 3 | ||
7 | H (Option Connector) | 12 | — | |
8 | G | 13 | Left Engine Compartment Wire Harness | |
9 | F | 33 | Left Engine Compartment Wire Harness | |
10 | E | 20 | — | |
11 | D | 16 | Left Side Wire Harness | |
12 | Fuel Pump Relay | 4 | ||
13 | M | 4 | Dashboard Wire Harness | |
14 | N | 16 | Dashboard Wire Harness | |
15 | P | 20 | Dashboard Wire Harness | |
16 | R (Driver’s MICU) | 24 | Dashboard Wire Harness | |
16 | R (Driver’s MICU) | 30 | Dashboard Wire Harness |
Passenger’s under-dash (Driver’s Under-dash)
Fuse to component index
Fuse number | Fuse name | Ampere rating [A] | Component or Circuit Protected | Notes |
1 | H/L R HI | 10 | Passenger MICU, Right Headlight (Connector B) | |
2 | SMALL (EXTR) R | 10 | Taillight Relay (without Automatic Lighting), Passenger MICU (automatic Lighting), Right Front Parking Light (Latin America, Argnetina), Right Front Side Marker Light (USa, Canada, Mexico), Right FrontTurn Signal/PParking Light (USA, | |
3 | FR FOG R | (10) | Fog Light (connector A)(Honda Accessory), Fog Light Relay (without Automatic Lighting), Passengers MICU (automatic Lighting), Right Fog Light (Factory: USA, CanadA) | Foglamps |
4 | H/L R LO | 10 | Passenger’s MICU, Right Headlight (Connector A) | |
5 | — | — | — | |
6 | SMALL (INTR) | 7,5 | Ashtray Light (Mexico, Latin America, Argentina), Audio Remote Switch, Audio Unit (1 CD Disc Player), Audio – HVAC Sub Display Unit, cigarette Lighter Light (Mexico, Latin America, Argentina), Cliumate Control Unit (Climate Control without Navigation), Cruise Control Combination Switch, Drivers Climate Control Switch (Navigation Drivers Seat Heater Switch (Seat Heater), Front Passengers Climate Control Swirch (Naviagtion), Front Passenger’s Seat Heater Switch (Seat Heaters), Glove Box Light, Hazard Warning Switch, HFL -Voice Control Switch (Navigation), HomeLink Unit (homeLink), HVAC Control Unit (Manual A/C), Moonroof Switch (Moonroof), Navigation Display unit (Navigation), Navigation Unit (Navigation), Park Pin Switch.A/T Gear Position Indicator Panel Light (A/T), VSA OFF Switch (VSA) | |
7 | — | — | — | |
8 | AS P/SEAT (REC) | (20) | Front Passenger’s (Power Seat Adjustment Switch) | Front Passenger Power Seat |
9 | AS P/SEAT (SLIDE) | (20) | Front Passenger’s (Power Seat Adjustment Switch) | Front Passenger Power Seat |
10 | DOOR LOCK R | 10 | Door Lock Relay, Door Unlock Relay | |
11 | P/W R REAR | (20) | Rightr Rear Power Window Relay | |
12 | RR ACC SOCKET | 15 | Console Accessory Power Window relay | 4-Door |
13 | P/W AS | 20 | Front Passenger’s Power Window Switch | |
14 | — | — | — | |
15 | PREMIUM AMP | (20) | Stereo Amplifier | Premium Audio |
16 | — | — | — | |
17 | — | — | — | |
18 | LUMBAR SUPPORT | (10) | Driver’s Power Lumbar Support Switch | |
19 | SEAT HEATER | (15) | Driver’s Seat Heater Relay (High), Driver’s Seat Heater Relay (Low), Front Seat Heater Passenger’s Seat Heater Relay (High), Front Passenger’s Seat Heater Relay (low) | |
20 | ABS FSR | 30 | ABS Modulator-Control Unit (ABS) | |
21 | ABS MTR | 30 | ABS Modulator-Control Unit (ABS) | |
22 | — | — | — |
Prassenger’s under-dash fuse/relay box
Connector to fuse/relay box index
Ref | Socket | Cavities | Connects to | Notes |
1 | A | 38 | Dashboard Wire Harness | |
2 | D | 28 | Audio Wire Harness | |
3 | G | 18 | Right Side Wire Harness | *1 |
4 | H | 38 | Right Side Wire Harness | *2 |
5 | F | 2 | Right Engine Compartment Wire Harness | ABS |
6 | E | 18 | Right Engine Compartment Wire Harness | |
7 | C (Passenger’ MICU) | 12 | — | |
8 | B | 1 | Dashboard Wire Harness | |
*1 – Passenger under-dash fuse/relay box connecotr G
*2 – Passenger under-dash fuse/relay box connecotr H |
Under-hood fuse/relay box
Fuse to components index
Fuse number | Fuse name | Ampere rating [A] | Componet or Circuit protected | Notes |
1 | BATTERY | 100 | Alternator, ELD Unit, Fuses 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 and 20 and Multi-fuse 3 in Under-hood fuse/relay box | L4 |
120 | V6 | |||
AS FUSE BOX | 40 | Fuses 7, 8, 9, 10, 11, 12, 13, 20 and 21 in Passengers Under-dash Fuse/Relay Box | VSA | |
60 | ABS | |||
2 | — | — | — | |
ABS/VSA | 40 | VSA Modulator-Control Unit (VSA) | ||
ABS/VSA MOTOR | 30 | VSA Modulator-Control Unit (VSA) | ||
AS FUSE BOX | (40) | Fuses 14, 15, 16, 17, 18, 19 and 22 in Passengers Under-dash fuse/relay box | Option Package | |
— | — | — | ||
— | — | — | ||
3 | SUB FAN MOTOR | 30 | A/C Condenser Fan Relay | V6 |
WIPER MOTOR | 30 | Windshield Wiper Relay | ||
MAIN FAN MOTOR | 30 | Radiator Fan Relay | ||
DR LIGHT MAIN | 30 | Fuses 26, 27, 28, 29 & 30 in Driver’s under-dash fuse/relay box | US Type | |
40 | EU Type | |||
DR FUSE BOX | (60) | Fuses 14, 19, 20, 21, 22, 23, 24 and 25 in driver’s under-dash fuses/relay box | Drivers Power Seat | |
AS LIGHT MAIN | 30 | Fuses 1, 2, 3, 4 & 5 in Passenger’s under-dash fuses/relay box | US Typer | |
50 | EU Type | |||
DR FUSE BOX | (40) | Fuses 14, 19, 20, 21, 22, 23, 24 and 25 in Driver’s under-dash fuse/relay box | Without drivers poiwer seat | |
IG MAIN | 50 | Fuses 31 in drivers under-dash fuses/relay box, ignition switch | ||
4 | RR DEFROSTER | 40 | Rear Window Defogger Relay | |
5 | SUB FAN MOTOR | 20 | A/C Condenser Fan Relay | L4 |
6 | — | — | — | |
7 | — | — | — | |
8 | HEATER MOTOR | 40 | Blower Motor Relay | |
9 | HAZARD | 15 | Driver’s MICU, Hazard Warning Switch | |
10 | HORN STOP | 20 | Brake Pedal Position Switch, Horn Relay | |
11 | — | — | — | |
12 | — | — | — | |
13 | IG COIL | 15 | Ignition Coil Relay | |
14 | FI SUB | 15 | PGM-FI Sub-relay, ECM/PCM | |
15 | BACK UP | 10 | Audio Unit, Audio-HVAC Sub Display Unit, DLC, Drivers Door Courtesy Light (4-door), Driver’s MICU, Front Passenger’s Door Courtesy Light (4-door), Fuse 5 in Passenger’s Under-dash Fuse/Relay Box, Gauge Control Module, HandFree Link Control Unit (Navigation), Immobilizer-Keyless Control Unit, Microphone (Navigation), Navigation Display Unit (Navigation), Navigation Unit (Navigation) Passenger’s MICU, Power Window Master Switch | |
16 | INTR LT | 7,5 | Ceiling Light, Drivers Vanity Mirror Light, Front Individual Map Lights, Front Passengers Vanity Mirror, Light, Home Unit (HomeLink), Ignition Key Switch/Key Light, Trunk Light | |
17 | FI MAIN | 15 | PGM-FI Main Relay | |
18 | DBW | 15 | ETCS Control Relay | |
19 | BACK UP FI ECU | 7,5 | ECM/PCM | |
20 | MG CLUTCH | 7,5 | A/C Compressor Clutch Relay | V6 |
21 | FAN RLY | 7,5 | A/C Condenser Fan Relay (L4), A/C Diode B, Radiator Fan Relay (V6) |
Connector to fuse/relay box index
Ref | Socket | Cavities | Connects to | Notes |
1 | Blower Motor Relay | 4 | ||
2 | Horn Relay | 4 | ||
3 | PGM-FI Main Relay | 4 | ||
4 | PGM-FI Sub Relay | 4 | ||
5 | Ignition Coil Relay | 4 | ||
6 | ETCS Control Relay | 4 | ||
7 | Radiator Fan Relay | 4 | ||
8 | Rear Window Defogger Relay | 4 | ||
9 | T101 | Strater Sub-harness (L4) or Starter Cable (V6) | ||
10 | T102 | Strater Sub-harness (L4) or Starter Cable (V6) | ||
11 | A (ELD Unit) | 3 | Left Engine Compartment Wire Harness | |
12 | A/C Compressor Clutch Relay | 4 | ||
13 | C | 5 | Left Engine Compartment Wire Harness | |
14 | B | 14 | Left Engine Compartment Wire Harness |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.