Year of production: 2004
Engine compartment fuse block
The engine compartment fuse block is located on the driver side of the engine compartment.
Fuses | Usage |
1 | Brake Switch, Stoplamps |
2 | Auxiliary Power 1 |
5 | Air Conditioning Control Head |
8 | Wiper/Washer Switch |
9 | Fog Lamps |
10 | Ignition Transducers |
11 | Driver’s Side Headlamp |
12 | Passenger’s Side Headlamp |
13 | Fuel Pump |
14 | Wiper |
15 | Front Axle Actuator |
16 | Antilock Brake System (ABS), ABS module, Four-Wheel Drive, Gravity Sensor |
17 | Supplemental Inflatable Restraint System, Sensing and Diagnostic Module, Air Bag Off Switch |
18 | Heated Seat |
19 | Cruise Control Switch, Inside Rearview Mirror, Transfer Case Control Module, Brake Switch, Clutch Disable |
20 | Electronic Throttle Control (ETC) |
21 | Power Door Locks |
22 | Injectors |
23 | Ignition, Clutch Starter Switch, Neutral Safety Back-Up Switch, Ignition Coils 1-5, Air Conditioning Relay |
24 | Transmission Solenoid |
25 | Powertrain Control Module (PCM) |
26 | Back-up Lights |
27 | ERLS, Map Sensor, Can Purge Solenoid |
28 | Rear Turn/Hazard Lights |
29 | Driver’s Side RearTaillamp, Passenger Side Air Bag Indicator Lighting, Instrument Panel Dimming Power (2WD/4WD switch lighting) |
30 | Powertrain Control Module (PCM) B |
31 | OnStar |
32 | Radio |
33 | Auxiliary Power 2 |
34 | Truck Body Controller |
35 | Horn |
36 | Transfer Case Control Module |
37 | Turn/Hazard/Courtesy/Cargo Lamps/Mirrors |
38 | Cluster |
39 | Rear Parking Lamp 1, Passenger’s Side Taillamp, License Plate Lamps |
40 | Front Park/Turn Lamps, Driver and Passenger’s Side Power Window Switches Lighting |
41 | Climate Control Fan |
42 | Power Windows |
43 | Starter Solenoid Relay |
44 | Antilock Brake System 2 (ABS Pump) |
45 | Antilock Brake System 1 (ABS Logic) |
46 | Power Seat Circuit Breaker/POA Seat |
69 | Fuel Canister Vent Solenoid |
72 | Not Used |
73 | Not Used |
74 | Not Used |
75 | Not Used |
77 | Air Conditioning Compressor |
79 | Oxygen Sensors |
Relays | Usage |
47 | Beam Selection |
50 | Air Conditioning Compressor |
51 | Fuel Pump, Fuel Pump Fuse |
52 | Fog Lamps |
53 | Front Parking Lamp Fuse, Driver and Passenger’s Taillamp Fuse, Rear Parking Lamps |
54 | Driver and Passenger’s Headlamps Fuse |
55 | Horn |
56 | Electronic Throttle Control Fuse, Oxygen Sensor Fuse |
57 | Wipers (On/Off) |
58 | Power Window Fuse, Wiper/Washer Switch Fuse, (Retained Accessory Power Mode |
59 | Ignition 3, Climate Control, Climate Control Head Fuse |
61 | Run/Crank, Air Bag System Fuse, Cruise Control Fuse, Ignition Fuse, Back-Up Lamps, ABS Fuse, ERLS, Front Axle, PCM-1, Injectors Fuse |
62 | Starter Relay (PCM Relay) |
63 | Wiper 2 (High/Low) |
Miscellaneous | Usage |
64 | Diode — Wiper |
65 | Diode — Air Conditioning, Clutch |
66 | Mega Fuse |
67 | Not Used |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.