Skoda Yeti (2014) – fuse box diagram
Year of production: 2014
Fuse box in dash panel
| Number | Power consumer |
| 1 | Heating of the gearbox ventilation (diesel engine), Control unit for automatic gearbox DSG |
| 2 | Tow hitch |
| 3 | Tow hitch |
| 4 | Instrument cluster, windshield wiper lever, turn signal light lever, camera |
| 5 | Air blower for heating, radiator fan, air conditioning system, Climatronic |
| 6 | Rear window wiper |
| 7 | Phone |
| 8 | Tow hitch |
| 9 | Vehicle voltage control unit – interior lights, Rear fog light |
| 10 | Rain sensor, light switch, diagnosis connector, removable light |
| 11 | Left side cornering lights |
| 12 | Right side cornering lights |
| 13 | Radio, DVD |
| 14 | Central control unit, engine control unit |
| 15 | Light switch |
| 16 | Haldex |
| 17 | KESSY controller, steering wheel locking |
| 18 | Diagnostic socket, engine control unit, brake sensor, Haldex |
| 19 | Control unit for ABS, ESP, switch for tyre air pressure control, control unit for parking aid, switch for OFF ROAD mode, START STOP button |
| 20 | Switch and airbag control unit |
| 21 | WIV, tail lamp, dimming mirror, pressure sensor, telephone preparation, air mass sensor, control unit for headlight range control and headlight tilt |
| 22 | Instrument cluster controller for electro-mechanical power steering, control unit for data bus |
| 23 | Central locking system and bonnet lid |
| 24 | Rear power window |
| 25 | Rear window heater, auxiliary heating and ventilation |
| 26 | Power socket in the boot |
| 27 | Electric sliding/tilting roof, electric sun screen |
| 28 | Fuel pump, injection valves |
| 29 | Front power window |
| 30 | Front and rear lighter |
| 31 | Headlight cleaning system |
| 32 | Front seat heating, regulator for seat heating |
| 33 | Heating, air conditioning, Climatronic, remote control for auxiliary heating |
| 34 | Alarm, spare horn |
| 35 | Control unit for automatic gearbox DSG |
| 36 | Tow hitch |
Fuse box in engine compartment

| Number | Power consumer |
| F1 | Not assigned |
| F2 | Control unit for automatic gearbox |
| F3 | Measuring circuit |
| F4 | ABS control unit |
| F5 | Control unit for automatic gearbox |
| F6 | Not assigned |
| F7 | Power suppy terminal 15, Starter |
| F8 | Radio |
| F9 | Not assigned |
| F10 | Engine control unit |
| F11 | Auxiliary heating and ventilation control unit |
| F12 | Data bus control unit |
| F13 | Engine control unit |
| F14 | Ignition |
| F15 | Lambda probe, fuel pump relay, Glow plug system |
| F16 | Vehicle voltage control unit, right headlight, right tail light |
| F17 | Horn |
| F18 | Amplifier for digital sound processor |
| F19 | Windscreen wipers |
| F20 | Control valve for fuel pressure, high pressure pump |
| F21 | Lambda probe |
| F22 | Clutch pedal switch, brake pedal switch |
| F23 | Coolant pump, Charge pressure control solenoid valve, changeover valve for radiator , Fuel high pressure pump |
| F24 | Active charcoal filter, exhaust gas recirculation valve, radiator fan |
| F25 | ABS control unit |
| F26 | Vehicle voltage control unit, left headlight, left tail light |
| F27 | Glow Plug System |
| F28 | Windscreen heater |
| F29 | Power supply of the interior |
| F30 | Terminal Xa) |
| a) In order not to drain the battery unnecessarily when starting the engine, the electrical components of this terminal are automatically switched off. | |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.

