Ford Focus MK3 FL – fuse box diagram (USA version)
Engine compartment fuse box

| Fuse | Ampere rating [A] | Circuit protected |
| F7 | 40** | Anti-lock Braking System pump, Electronic stability program valve |
| F8 | 30** | Electronic stability program valve |
| F9 | 30** | Heated rear window |
| F10 | 40** | Heater blower motor |
| F11 | 30** | Start-stop module |
| F12 | 30** | Engine management systems, Exhaust gas re-circulation relay |
| F13 | 30** | Starter relay |
| F14 | 25** | Rear power window (without door control unit) |
| F15 | 25** | Transmission control module, Cooling fan – 1.0L EcoBoost |
| F16 | — | Not used |
| F17 | — | Not used |
| F18 | 20** | Windshield wipers |
| F19 | 5* | Electronic stability program module |
| F20 | 15* | Horn |
| F21 | 5* | Brake lamp switch |
| F22 | 15* | Battery monitoring system |
| F23 | 5* | Relay coils, lighting control switch module |
| F24 | 5* | Rear side heated windshield |
| F25 | 10* | Electric exterior mirrors |
| F26 | 15* | Transmission control module – 2.0L GDI |
| 20* | Transmission control module – 1.0L Ecoboost. | |
| F27 | 15* | Air conditioning clutch |
| F28 | — | Not used |
| F29 | 10* | Stop-start for rear view camera, Blind spot information system. |
| F30 | — | Not used |
| F31 | — | Not used |
| F32 | 10* | Powertrain control module, Crankshaft position sensor, Camshaft position sensor. |
| F33 | 15* | Total mass air flow sensor – 2.0 GDI, Ignition coils – 1.0L EcoBoost |
| F34 | 10* | Run on water pump, Variable valves, Canister purge valve |
| F35 | 10* | Crankshaft position sensor, Universal heated exhaust gas oxygen sensor, Canister purge valve |
| F36 | 5* | Active grille shutter |
| F37 | 15* | Daytime running lamps, Headlamp control module |
| F38 | 15* | Transmission control switch |
| F39 | — | Not used |
| F40 | 5* | Electric power assisted steering. |
| F41 | 20* | Body control module KL15 supply |
| F42 | 15* | Rear window wiper |
| F43 | 15* | Adaptive headlamps |
| F44 | — | Not used |
| F45 | — | Not used |
| F46 | 25** | Electric windows |
| F47 | 7,5* | Heated exterior mirrors |
| F48 | — | Not used |
| *Mini fuses**Cartridge fuses | ||
| Relay | Relay type | Circuits switched |
| R1 | Micro relay | Intercooler fan |
| R2 | Micro relay | Horn |
| R3 | Micro relay | Front window defroster (partially heated windscreen) |
| R4 | — | Not used |
| R5 | Micro relay | Rear wipwer |
| R6 | — | Not used |
| R7 | — | Not used |
| R8 | Power relay | Delayed accessory power |
| R9 | — | Not used |
| R10 | Mini relay | Starter relay |
| R11 | Micro relay | Air conditioning clutch |
| R12 | Power relay | Cooling fan relay |
| R13 | Mini relay | Blower motor |
| R14 | Mini relay | Powertrain control module |
| R15 | Power relay | Rear window defroster |
| R16 | Power relay | Ignition |
Passenger compartment fuse box
| Fuse | Ampere rating | Circuit protected |
| F56 | 20 | Fuel pump supply |
| F57 | — | Not used |
| F58 | — | Not used |
| F59 | 5 | Passive anti-theft system supply |
| F60 | 10 | Interior lamps, driver’s door switch pack, glove box, ambient lighting, electric moonroof |
| F61 | 20 | Cigar lighter, rear power outlet |
| F62 | — | Not used |
| F63 | — | Not used |
| F64 | — | Not used |
| F65 | 10 | Luggage compartment lid release |
| F66 | 20 | Driver’s door lock, double locking |
| F67 | 7,5 | Information and entertainment display, Global Positioning System, Bluetooth phone voice control connectivity. |
| F68 | — | Not used |
| F69 | 5 | Instrument cluster |
| F70 | 20 | Central locking |
| F71 | 7,5 | Air conditioning |
| F72 | 7,5 | Steering wheel control module |
| F73 | 7,5 | Battery back-up sounder (alarm system), Onboard diagnostics system. |
| F74 | 15 | Main beam |
| F75 | 15 | Front fog lamps |
| F76 | 10 | Reversing lamp |
| F77 | 20 | Washer pump |
| F78 | 5 | Ignition switch or start button |
| F79 | 15 | Audio unit, hazard and door lock buttons |
| F80 | 20 | Electric moonroof |
| F81 | 5 | Radio frequency receiver |
| F82 | 20 | Washer pump ground |
| F83 | 20 | Central locking ground |
| F84 | 20 | Driver’s door unlock and double locking ground |
| F85 | 7,5 | Voltage quality monitoring (KL15), Manual air conditioning heater module, Auxiliary heater, Forward looking camera, Radio, Moonroof module. |
| F86 | 10 | Restraint system, Manual air conditioning heater module, Passenger airbag deactivation system |
| F87 | 15 | Heated steering wheel |
| F88 | — | Not used |
| F89 | — | Not used |
Luggage Compartment Fuse Box

| Fuse | Ampere rating [A] | Circuit protected |
| F1 | 5* | Ignition relay. |
| F2 | — | Not used |
| F3 | 5* | Keyless vehicle door handles |
| F4 | 25* | Door module (left-hand front) (electric windows, central locking, electric folding mirrors, heated exterior mirrors) |
| F5 | 25* | Door module (right-hand front) (electric windows, central locking, electric folding mirrors, heated exterior mirrors) |
| F6 | 25* | Door module (left-hand rear) (electric windows) |
| F7 | 25* | Door module (right-hand rear) (electric windows) |
| F8 | — | Not used |
| F9 | 25* | Power driver’s seat |
| F10 | 25* | Digital signal processing amplifier |
| F11 | 5* | Keypad switch |
| F12 | — | Not used |
| F13 | — | Not used |
| F14 | — | Not used |
| F15 | — | Not used |
| F16 | — | Not used |
| F17 | — | Not used |
| F18 | — | Not used |
| F19 | — | Not used |
| F20 | — | Not used |
| F21 | — | Not used |
| F22 | — | Not used |
| F23 | — | Not used |
| F24 | — | Not used |
| F25 | — | Not used |
| F26 | — | Not used |
| F27 | — | Not used |
| F28 | — | Not used |
| F29 | 5* | Blind spot monitor, Rear view camera without start stop module |
| F30 | 5* | Parking aid module |
| F31 | — | Not used |
| F32 | — | Not used |
| F33 | — | Not used |
| F34 | 15* | Heated driver’s seat |
| F35 | 15* | Heated front passenger’s seat |
| F36 | — | Not used |
| F37 | — | Not used |
| F38 | — | Not used |
| F39 | — | Not used |
| F40 | — | Not used |
| F41 | — | Not used |
| F42 | — | Not used |
| F43 | — | Not used |
| F44 | — | Not used |
| F45 | — | Not used |
| F46 | — | Not used |
| *Mini fuses**Cartridge fuses | ||
| Relay | Relay type | Circuits switched |
| R1 | Power relay | Ignition switch |
| R2 | — | Not used |
| R3 | — | Not used |
| R4 | — | Not used |
| R5 | — | Not used |
| R6 | — | Not used |
Standard fuse amperage rating and color
| Color | ||||
| Fuse rating [A] | Micro fuses | Dual micro fuses | M-type fuses | J-type fuses |
| 5 | Tan | Tan | — | — |
| 7,5 | Brown | Brown | — | — |
| 10 | Red | Red | — | — |
| 15 | Blue | Blue | Grey | — |
| 20 | Yellow | — | Light blue | Blue |
| 25 | White | — | White | White |
| 30 | Green | — | Pink | Pink |
| 40 | — | — | Green | Green |
| 50 | — | — | — | Red |
| 60 | — | — | — | Yellow |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.

