Alfa Romeo 159 (2005 – 2011) – fuse box diagram
Year of production: 2005, 2006, 2007, 2008, 2009, 2010, 2011
Fuse box on the dashboard
Fuse box on the battery positive pole
Fuse box near the battery
Fuse box in the boot (left-hand side)
Fuse summary table
| Light | Fuse | Ampere rating [A] | Location |
| Right main beam headlight | F14 | 10 | Battery |
| Left main beam headlight | F15 | 10 | Battery |
| Right dipped beam headlight | F12 | 15 | Dashboard |
| Left dipped beam headlight | F13 | 15 | Dashboard |
| Front fog light | F30 | 15 | Baterry |
| Reversing light | F35 | 7,5 | Dashboard |
| Third brake light | F37 | 10 | Dashboard |
| Front/rear ceiling light | F39 | 10 | Dashboard |
| Front ceiling light | F49 | 7,5 | Dashboard |
| Direction indicators | F53 | 10 | Dashboard |
| Hazard lights | F53 | 10 | Dashboard |
| Users | Fuse | Ampere rating [A] | Location |
| Engine compartment control unit | F70 (MEGA-FUSE) | 150 | Battery (positive pole) |
| Instrument panel control unit | F71 | 70 | Battery (positive pole) |
| Fuel pre-heating unit (diesel versions) | F73 | 60 | Battery (positive pole) |
| Boot control unit | F01 (MAXI-FUSE) | 70 | Battery |
| Instrument panel control unit | F01 (MAXI-FUSE) | 70 | Battery |
| Climate control system fan | F02 (MAXI-FUSE) | 40 | Battery |
| Electric steering lock | F03 (MAXI-FUSE) | 20 | Battery |
| Brake branch point (pump) | F04 (MAXI-FUSE) | 40 | Battery |
| Brake branch point (solenoid valve) | F05 (MAXI-FUSE) | 40 | Battery |
| Radiator fan (low speed) | F06 (MAXI-FUSE) | 40 | Battery |
| Radiator fan (high speed) | F07 (MAXI-FUSE) | 50 | Battery |
| Headlight washer | F09 | 20 | Battery |
| Horns | F10 | 15 | Battery |
| Electronic injection sundry secondary services | F11 | 15 | Battery |
| + INT for electronic injection system | F16 | 7,5 | Battery |
| Electronic injection primary services | F17 | 10 | Battery |
| Engine control branch point | F18 | 15 | Battery |
| Climate control system compressor | F19 | 7,5 | Battery |
| Rear window heating | F20 | 20 | Battery |
| Fuel pump supply | F21 | 20 | Battery |
| Ignition coils/injectors (petrol versions) | F22 | 15 | Battery |
| Electronic injection primary services diesel versions) | F22 | 20 | Battery |
| Sound system/radionavigation system power | F23 | 15 | Battery |
| Body Computer branch point/Headlight washer relay coil | F31 | 7,5 | Dashboard |
| Driver’s door branch point/passenger’s door branch point/ ignition device | F32 | 15 | Dashboard |
| Rear left power window | F33 | 20 | Dashboard |
| Rear right power window | F34 | 20 | Dashboard |
| Water in diesel fuel filter sensor/flow meter | F35 | 7,5 | Dashboard |
| Brake light switch/central console control panel | F35 | 7,5 | Dashboard |
| Cruise Control | F35 | 7,5 | Dashboard |
| AQS sensor | F35 | 7,5 | Dashboard |
| Boot branch point/front door branch point power | F36 | 20 | Dashboard |
| Instrument panel branch point | F37 | 10 | Dashboard |
| Front headlight control unit/Power to control unit for gas-discharge headights (Bixenon) (where provided | F37 | 10 | Dashboard |
| Boot locking/unlocking gearmotor | F38 | 15 | Dashboard |
| EOBD system diagnostic socket | F39 | 10 | Dashboard |
| T.P.M.S. control unit | F39 | 10 | Dashboard |
| Mobile phone presetting | F39 | 10 | Dashboard |
| Alarm system control unit (where provided) | F39 | 10 | Dashboard |
| Climate control system | F39 | 10 | Dashboard |
| Heated rear window | F40 | 30 | Dashboard |
| Windscreen washer/rear window washer nozzle demister | F41 | 7,5 | Dashboard |
| Heated mirror demister | F41 | 7,5 | Dashboard |
| Brake branch point power (ABS/VDC) – Steering angle branch point – Yawing sensor | F42 | 7,5 | Dashboard |
| Windscreen wiper/washer | F43 | 30 | Dashboard |
| Front cigar lighter on central console | F44 | 10 | Dashboard |
| Sunroof control unit (curtain) | F45 | 20 | Dashboard |
| Sunroof | F46 | 20 | Dashboard |
| Left front power window | F47 | 20 | Dashboard |
| Right front power window/ passenger’s door control unit | F48 | 30 | Dashboard |
| Radionavigation system | F49 | 7,5 | Dashboard |
| Rain sensor control unit | F49 | 7,5 | Dashboard |
| Steering wheel branch point | F49 | 7,5 | Dashboard |
| Sunroof | F49 | 7,5 | Dashboard |
| Control buttons panel | F49 | 7,5 | Dashboard |
| Volumetric alarm control unit | F49 | 7,5 | Dashboard |
| Parking sensor branch point | F49 | 7,5 | Dashboard |
| Central console button panel | F49 | 7,5 | Dashboard |
| Front seat controls light | F49 | 7,5 | Dashboard |
| Windscreen services | F49 | 7,5 | Dashboard |
| Mobile phone presetting | F49 | 7,5 | Dashboard |
| START/STOP button | F49 | 7,5 | Dashboard |
| Air Bag system | F50 | 7,5 | Dashboard |
| Tyer pressure monitoring system control unit | F51 | 7,5 | Dashboard |
| Sound system presetting | F51 | 7,5 | Dashboard |
| Rear window washer/wiper | F52 | 15 | Dashboard |
| Rear cigar lighter | F52 | 15 | Dashboard |
| Instrument panel branch point | F53 | 10 | Dashboard |
| Sound system amplifier with DSP | F54 | 30 | Boot |
| Front left seat movement control | F56 | 25 | Boot |
| Driver’s seat warming left | F57 | 7,5 | Boot |
| Front right seat movement contro | F60 | 25 | Boot |
| Amplifier on rear parcel shelf | F61 | 15 | Boot |
| Front passenger’ seat warming right | F67 | 7,5 | Boot |
| Free | F58 | — | Boot |
| Free | F59 | — | Boot |
| Free | F62 | — | Boot |
| Free | F63 | — | Boot |
| Free | F64 | — | Boot |
| Free | F66 | — | Boot |
| Free | F68 | — | Boot |
| Free | F69 | — | Boot |
| Free | F77 | — | Boot |
| Free | F78 | — | Boot |
| Free | F79 | — | Boot |
| Free | F80 | — | Boot |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.




