Year of production: 2009, 2010
Power Distribution center
Cavity | Cartridge fuse | Mini Fuse | Description |
1 | Spare | ||
2 | Spare | ||
3 | 30 | Electric Brake | |
4 | 50 | Power Seat | |
5 | Spare | ||
6 | 20 | Ignition Off Draw (IOD) Cabin Compartment Node (CCN), Radio | |
7 | 10 | Powertrain Control Module (PCM)/Fuel/RAD/AC Coils | |
8 | 10 | Cabin Compartment Node (CCN)/Mirror/4×4 | |
9 | Spare | ||
10 | 2 | Low Current Ignition Switch | |
11 | 10 | AC Clutch | |
12 | 15 | Trailer Tow Lt Stop/Turn | |
13 | 15 | Trailer Tow Rt Stop/Turn | |
14 | 20 | Ignition Off Draw (IOD) #2 | |
15 | 25 | Trans/Powertrain Control Module (PCM) | |
16 | 20 | Horn | |
17 | 20 | Antilock Brakes Feed (Valves) | |
18 | 20 | Fuel Pump | |
19 | 15 | Center High Mounted Stop Lamp (CHMSL) | |
20 | 20 | Cabin Compartment Node (CCN) Door Locks/Brake Transmission Shift Interlock (BTSI) | |
21 | 25 | Audio Amp | |
22 | 20 | Power Outlet (Switchable) | |
23 | 20 | Fog Lamps | |
24 | 20 | Powertrain Control Module (PCM) B+ | |
25 | 15 | Cabin Compartment Node (CCN) Illumination | |
26 | 20 | Ignition Run/Start Feed | |
27 | 10 | Power Mirror | |
28 | 20 | Power Outlet | |
29 | 20 | Front Control Module (FCM) 4 (Wipers) | |
30 | Spare | ||
31 | 30 | Ignition Accessory Feed | |
32 | 30 | Front Control Module (FCM) 1 (Ext. Lights # 1) | |
33 | 30 | Auto Shut Down (ASD) | |
34 | 30 | Front Control Module (FCM) 2 (Ext. Light # 2) | |
35 | 40 | HVAC Blower Motor | |
36 | Spare | ||
37 | Spare | ||
38 | 20 | Spare | |
39 | 30 | Starter Solenoid | |
40 | 40 | Ignition Run Feeds | |
41 | 30 | Wiper Motor | |
42 | 25 | Front Control Module (FCM) 5 (T-Case) | |
43 | 10 | Lt Park Lamps | |
44 | 10 | Rt Park Lamps | |
45 | 20 | Trailer Tow Park Lamps | |
46 | 10 | Airbag System # 2 | |
47 | 40 | Spare | |
48 | 20 | Sunroof/Sound Box | |
49 | 30 | Trailer Tow B+ | |
50 | 40 | Anti-Lock Brake System (ABS) Module (Pump) | |
51 | 40 | Park Lamps | |
52 | Spare | ||
53 | 40 | Rear Defogger | |
54 | Spare | ||
55 | Spare | ||
56 | 10 | Heated Seats | |
57 | 20 | Airbag System # 2 | |
58 | 20 | Heated Seats | |
59 | 10 | HVAC Module | |
60 | 10 | ABS Module | |
61 | 20 | Front Control Module (FCM) 3 (Reverse Lamps) |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.