Toyota Tundra (XK70; 2022 – 2026) – fuse and relay box location and diagrams
Vehicle: Toyota Tundra
Generation: Third Generation (XK70)
Years: 2022–2026
The third-generation Toyota Tundra (XK70) was introduced for the 2022 model year. It is available with the 3.4L twin-turbo V6 i-FORCE engine and the i-FORCE MAX hybrid powertrain.
Fuse Box Locations
The Toyota Tundra 2022–2026 has several fuse and relay locations, including:
- Passenger compartment fuse box – under the dashboard
- Engine compartment fuse and relay box – under the hood
- Additional fuse and junction blocks depending on equipment and powertrain
The fuses protect major systems including engine controls, lighting, Toyota Safety Sense, climate control, power windows, multimedia, ABS, airbags, 4WD, cameras, power outlets and towing equipment.
Note: Fuse locations and assignments may vary by model year, trim level, equipment and powertrain.
Passenger compartment
Fuse box diagram

Passenger compartment fuse box – functions and ratings
| No | Amps | Name | Description |
|---|---|---|---|
| 3 | 20A | DOOR R/R | Rear right door |
| 4 | 7.5A | OBD | On-board diagnostics |
| 5 | 10A | ECU-B NO.3 | Engine control unit |
| 6 | 20A | DOOR F/R | Front right door |
| 7 | 20A | DOOR R/L | Rear left door |
| 8 | 20A | DOOR F/L | Front left door lock |
| 9 | 10A | DOME CUT | Dome light and interior light |
| 10 | 10A | ECU-DCC NO.1 | Engine control unit |
| 11 | 10A | ECU-DCC NO.2 | Engine control unit |
| 12 | 20A | RADIO | Radio and audio system |
| 13 | 25A | D/L | Power door lock system |
| 14 | 7.5A | USB NO.1 | USB charger |
| 15 | 5A | ECU-ACC | Engine control unit |
| 16 | 5A | SPARE-ACC | Spare fuse |
| 17 | 10A | DOOR BACK | DOOR BACK |
| 18 | 10A | FUEL OPN-SUV | FUEL OPN-SUV |
| 19 | 15A | WIPER RR | Rear wiper |
| 20 | 5A | EPS-IGR | Electric power steering |
| 21 | 10A | ECU-IGR NO.1 | Engine control unit |
| 22 | 5A | ECU-IGR NO.4 | Engine control unit |
| 23 | 10A | BKUP LP | Backup lights |
| 24 | 10A | ECU-IGR NO.2 | Engine control unit |
| 25 | 10A | A/BAG-IGR | Airbag |
| 26 | 5A | METER-IGR | Instrument cluster |
| 27 | 10A | ECU-IGR NO.3 | Engine control unit |
| 28 | 10A | ECU-B NO.2 | Engine control unit |
| 29 | 10A | STOP | Stop lights |
| 30 | 5A | ECU-B NO.1 | Engine control unit |
| 31 | 25A | AMP NO.1 | Audio system |
| 32 | 7.5A | AM2 | Starter system |
| 34 | 10A | HAZ | Hazard light |
| 35 | 7.5A | USB NO.2 | USB charger |
| 36 | 10A | DOME | Dome light and interior light |
| 37 | 15A | P/OUTLET NO.1 | Cigar lighter / power outlet |
| 38 | 10A | SPARE-IGR | SPARE-IGR |
| 39 | 25A | AMP NO.2 | Audio system |
| 40 | 10A | FUEL OPN-PU | FUEL OPN-PU |
| 41 | 10A | DCM | Data communication module (telematics system) |
Engine compartment
Fuse box diagram (box no. 1)

Engine compartment fuse box number 1 – functions and ratings
| No | Amps | Name | Description |
|---|---|---|---|
| 2 | 15A | S/HTR F/R | Seat heater |
| 4 | 5A | ECU-IGP NO.2 | ECU-IGP NO.2 |
| 5 | 5A | ECU-IGP NO.1 | ECU-IGP NO.1 |
| 6 | 15A | S/HTR F/L | Front seat heater |
| 7 | 30A | BBC NO.4 | Stop & Start system |
| 10 | 5A | ENG-IGR NO.1 | ENG-IGR NO.1 |
| 12 | 7.5A | TOWING-IGR | TOWING-IGR |
| 13 | 5A | AIRSUS-IGR | AIRSUS-IGR |
| 16 | 30A | TOWING TAIL | Trailer lights |
| 19 | 10A | TOWING BK/UP | TOWING BK/UP |
| 20 | 30A | 4WD-B | All wheel drive system |
| 21 | 30A | P/W BACK NO.1 | P/W BACK NO.1 |
| 22 | 50A | AIRSUS | AIRSUS |
| 25 | 7.5A | BATT-S NO.1 | Battery and charging system |
| 26 | 20A | SPOILER FR | SPOILER FR |
| 27 | 7.5A | BATT-S NO.2 | Battery and charging system |
| 28 | 30A | TOWING | Trailer lights |
| 29 | 15A | HORN | Horn |
| 31 | 30A | D/C CUT | D/C CUT |
| 33 | 40A | BBC NO.1 | Stop & Start system |
| 34 | 40A | BBC NO.2 | Stop & Start system |
| 35 | 50A | BBC NO.3 | Stop & Start system |
| 38 | 30A | TI&TE | Power tilt and power telescopic |
| 43 | 50A | PTC HTR NO.1 | Additional heater |
| 44 | 80A | J/B-B | Junction box bus |
| 45 | 80A | EPS NO.1 | Electric power steering |
| 46 | 80A | P/I | P/I |
| 47 | 80A | EPS NO.2 | Electric power steering |
| 50 | 200A | ALT | Battery and charging system |
| 51 | 200A | SUB R/B | SUB R/B |
| 54 | 30A | SHADE | SHADE |
| 55 | 15A | DEICER | Deicer or defroster |
| 60 | 120A | J/B-ALT NO.2 | J/B-ALT NO.2 |
| 61 | 100A | J/B-ALT NO.1 | J/B-ALT NO.1 |
| 62 | 80A | INV | Power outlet (DC/AC inverter) |
| 63 | 40A | SUB BATT | SUB BATT |
| 64 | 30A | TOWING BRK | Trailer brakes |
| 65 | 30A | PRB | PRB |
| 67 | 50A | PTC HTR NO.2 | Additional heater |
Engine compartment
Fuse box diagram (box no. 2)

Engine compartment fuse box (number 2) – functions and ratings
| No | Amps | Name | Description |
|---|---|---|---|
| 1 | 5A | ECU-IGP NO.4 | ECU-IGP NO.4 |
| 2 | 5A | ECU-IGP NO.3 | ECU-IGP NO.3 |
| 3 | 7.5A | EFI-IGP | EFI-IGP |
| 4 | 15A | S-HTR R/L | S-HTR R/L |
| 5 | 7.5A | ECT-IGP | ECT-IGP |
| 6 | 20A | WASHER | Windshield washer |
| 7 | 15A | S/HTR R/R | S/HTR R/R |
| 8 | 7.5A | EFI NO.2 | Multiport fuel injection system |
| 12 | 30A | A/F-MAIN | Air fuel ratio sensor |
| 14 | 30A | ABS NO.2 | Anti-lock braking system |
| 15 | 50A | ABS NO.1 | Anti-lock braking system |
| 16 | 50A | EDU-MAIN | Emissions control system |
| 18 | 30A | ST | Starter system |
| 20 | 30A | EFI MAIN NO.2 | Multiport fuel injection system |
| 22 | 50A | EFI MAIN NO.1 | Multiport fuel injection system |
| 24 | 30A | WIPER | Wipers |
| 25 | 30A | TAIL GATE | TAIL GATE |
| 29 | 20A | IGN/INJ-MAIN | Ignition; Fuel injectors |
| 31 | 10A | S-HORN | Horn / anti-theft deterrent |
| 32 | 15A | MIR MTR | MIR MTR |
| 34 | 25A | EFI MAIN NO.3 | Multiport fuel injection system |
| 36 | 15A | AVS | AVS |
| 37 | 7.5A | 4WD-IGR | 4WD-IGR |
| 40 | 7.5A | ENG-IGR NO.3 | ENG-IGR NO.3 |
| 41 | 7.5A | ENG-IGR NO.2 | ENG-IGR NO.2 |
| 43 | 10A | ETCS | Electronic throttle control system |
| 44 | 15A | STRG ECU | STRG ECU |
| 45 | 7.5A | ECT-B | ECT-B |
| 51 | 10A | INJ | Fuel injectors |
| 52 | 10A | IGN | Ignition |
| 53 | 10A | A/F NO.2 | Air fuel ratio sensor |
| 54 | 10A | A/F NO.1 | Air fuel ratio sensor |
| 55 | 20A | EDU NO.4 | Emissions control system |
| 56 | 20A | EDU NO.3 | Emissions control system |
| 57 | 20A | EDU NO.2 | Emissions control system |
| 58 | 20A | EDU NO.1 | Emissions control system |
| 59 | 7.5A | EFI NO.1 | Multiport fuel injection system |
| 60 | 20A | EFI-B NO.2 | Multiport fuel injection system |
| 61 | 20A | EFI-B NO.1 | Multiport fuel injection system |
| 62 | 20A | EFI-B NO.3 | Multiport fuel injection system |
| 63 | 7.5A | BBC NO.5 | Stop & Start system |
| 64 | 15A | ECT NO.1 | ECT NO.1 |
| 65 | 15A | EFI NO.4 | Multiport fuel injection system |
| 66 | 10A | EFT NO.3 | EFT NO.3 |
| 67 | 7.5A | GRILLE SHUTTER | GRILLE SHUTTER |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
