Ford Fiesta (2002 – 2008) – wheels and tyries specification

Ford Fiesta (2002 – 2008) – wheels and tyries specification

Year of production: 2002, 2003, 2004, 2005, 2006, 2007, 2008

Wheel nut torque

Wheel type Nm (lb-ft)
All 110 (81)

 

Tyre pressures (cold tyres)

Up to 80 km/h (50 mph)

Variant Tyre size Normal load Full load
Front Rear Front Rear
bar (psi) bar (psi) bar (psi) bar (psi)
All 175/65 R14 3 (44) 3 (44) 3 (44) 3 (44)

Up to 160 km/h

Variant Tyre size Normal load Full load
Front Rear Front Rear
bar (psi) bar (psi) bar (psi) bar (psi)
All petrol engine 175/65 R14* 2.1 (31) 1.8 (26) 2.4 (35) 3.2 (46)
All petrol engine  195/50 R15 2.1 (31) 1.8 (26) 2.4 (35) 3.2 (46)
All petrol engine 195/45 R16 2.2 (32) 2 (29) 2.4 (35) 3.2 (46)
All petrol engine 205/40 R17 2.2 (32) 2 (29) 2.4 (35) 2.8 (41)
All petrol engine 195/60 R15 2.1 (31) 1.8 (26) 2.4 (35) 2.6 (38)
* Only fit snow chains to specified tyres

Up to 160 km/h

Variant Tyre size Normal load Full load
Front Rear Front Rear
bar (psi) bar (psi) bar (psi) bar (psi)
All diesel engine 175/65 R14* 2.3 (33) 1.8 (26) 2.4 (35) 3.2 (46)
All diesel engine  195/50 R15 2.3 (33) 1.8 (26) 2.4 (35) 3.2 (46)
All diesel engine 195/45 R16 2.3 (33) 2 (29) 2.4 (35) 3.2 (46)
All diesel engine 205/40 R17 2.3 (33) 2 (29) 2.4 (35) 2.8 (41)
All diesel engine 195/60 R15 2.1 (31) 1.8 (26) 2.4 (35) 2.6 (38)
* Only fit snow chains to specified tyres

Continuous speed in excess of 160 km/h

Variant Tyre size Normal load Full load
Front Rear Front Rear
bar (psi) bar (psi) bar (psi) bar (psi)
All 175/65 R14* 2.3 (33) 2 (29) 2.4 (35) 3.2 (46)
All  195/50 R15 2.3 (33) 2 (29) 2.4 (35) 3.2 (46)
All 195/45 R16 2.3 (33) 2 (29) 2.4 (35) 3.2 (46)
All 205/40 R17 2.3 (33) 2 (29) 2.4 (35) 2.8 (41)
All 195/60 R15 2.1 (31) 1.8 (26) 2.4 (35) 2.6 (38)
* Only fit snow chains to specified tyres

WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.